Millard MFlow Series II Specifications

Built on an Alko chassis with trusted suspension systems, the MFLOW offers durability and safety whether you choose a single or tandem axle. Lightweight aluminium walls, premium insulation and modern finishes create a bright, comfortable interior across a wide choice of layouts for both couples and families.
ShowerToiletSolarSpecifications
CONSTRUCTION
| Hot Dip Galvanised Chassis | ✓ |
| Aluminium Wall Frame | ✓ |
| Full Piece Composite Roof | ✓ |
| 22mm XPS Moisture Resistant Insulation between Aluminium Wall Frames | ✓ |
| Poly Honey Comb Light Weight Flooring | ✓ |
| Aluminium Composite Panel | ✓ |
| Cruisemaster XT 2800kgs ATM (Single Axle 14ft7-18ft5) | ✓ |
| Alko 50mm Tandem Square Gal Axle Leaf Spring suspension 4.0T GTM (Tandem > 19ft2 ) | ✓ |
| ALKO CHASSIS CONSTRUCTION | |
| 2 Inch Raiser | ✓ |
| Single Axle Aframe Standard length 1500mm, (steel 6″ x 2″) C450 | ✓ |
| Tandem Axle Aframe Standard Length 1700mm (Steel 6″ x 2″) C450 | ✓ |
| Main Rail: Single Axle 100mm x50mm, Tandem 150mmx50mm | ✓ |
CUSTOMISATION
| 16 Different Couples Layout Options | Ranging From 14ft7 to 22ft10 |
| 4 Different Family Van Layout Options | Ranging from 19ft11 to 22ft10 |
| 5 Different External Panel Colour Options | |
| 5 Different External Graphic Colour Options | |
| Internal Colour Options |